Compare Rental Prices
Compare rental prices across localities in major cities to find the best value for your budget. Get real-time insights on demand, availability, and growth trends.
Average Rent₹34,391/month
Budget Range₹20K - ₹65K
Total Properties11,560
Avg Growth7.3%7.3%
₹
to₹
View:
| Locality | Avg Monthly Rent | Price Range | Rental Demand | Availability | YoY Growth |
|---|---|---|---|---|---|
Thane West | ₹27,125/month | ₹20K - ₹34K | Medium | Good | +10.2% |
Mulund West | ₹28,094/month | ₹21K - ₹35K | Low | Good | +5.8% |
Kandivali West | ₹29,063/month | ₹22K - ₹36K | Low | Good | +6.1% |
Malad West | ₹30,031/month | ₹23K - ₹38K | Medium | Good | +5.4% |
Borivali West | ₹31,000/month | ₹23K - ₹39K | Medium | Good | +7.8% |
Goregaon West | ₹33,906/month | ₹25K - ₹42K | Medium | Good | +9.1% |
Chembur | ₹34,875/month | ₹26K - ₹44K | Medium | Good | +6.5% |
Powai | ₹38,750/month | ₹25K - ₹52K | High | Good | +7.2% |
Andheri West | ₹42,625/month | ₹28K - ₹58K | High | Limited | +8.5% |
Bandra East | ₹48,438/month | ₹31K - ₹65K | High | Limited | +6.8% |
Showing 10 localities in Mumbai for 2 BHK (Semi-Furnished)
Key Insights for Mumbai
Most Affordable
Thane West
Avg rent: ₹27,125/month
1,680 properties🚇 Metro connectedHighest Demand
Andheri West
High rental demand area
+8.5% YoY growth₹42,625/monthBest Value for Money
Thane West
Good availability with growth potential
Good availability+10.2% growthPopular Locality Comparisons
Click on a comparison to view rental data for that city
Found a locality you like?
Explore verified rental listings with photos, amenities, and owner contact details.
View Rental Listings